Stainless Steel Pharmaceutical Colloid Mill (JMS) Peanut Butter Grinding Mill Cashew Nuts Butter Grinder
The basic principle of this mill is a fluid or semi-fluid material between the high-speed relative linked set of teeth a
Description
Basic Info
Model NO. | JMS |
Type | Preparation Machinery |
Finished Dosage Form | Liquid |
Precision | High Precision |
Certification | CE |
Voltage | 220V |
Computerized | Non-Computerized |
Customized | Non-Customized |
Condition | New |
Warranty | 1 Year |
After-sales Service | 24hours Online Service |
Fully Made of Stainless Steel | for Pharmaceutical or Food Industry |
Capacity | 80 |
Transport Package | Polywood Case |
Specification | GMP |
Trademark | syq |
Origin | Hebei |
HS Code | 8479899090 |
Production Capacity | 6000/Y |
Product Description
The basic principle of this mill is a fluid or semi-fluid material between the high-speed relative linked set of teeth and the moving gear, so that the material by a strong shearforce, friction, and high frequency vibration, effectively crushing, emulsifying,
homogeneous, warm together, to obtain a satisfactory precision machining products.
Technical parameters:
Type | JMJ-11 | JMJ-15 | JMJ-22 | |
Fineness of effluent materials processed ( µm ) ( single or multi-cycle) | 3 - 50 | 3-50 | 3-50 | |
Productive capacity ( t/h ) (varies according to material properties ) | 0.3-1.5 | 0.5-2 | 0.8-3 | |
Motor | Type Power ( KW ) Rotating speed ( rpm ) | Y112M-2 11 2890 | Y112M-2 15 2890 | Y112M-2 22 2890 |
External dimensions L*W*H ( mm ) | 990*440*1050 | 1350*550*1340 | 1100*630*1100 | |
Overall weight ( kg ) | 320 | 360 | 430 | |
Remarks | Without cooling system | Without cooling system | Without cooling system |
Our Contact
Send now